Belk Ford Mercury

447 HWY 6 West
Oxford, MS 38655
Phone: 662-234-4661
Fax: 662-236-5962

Preowned Inventory


51 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Year Make Model Trim Exterior Color Mileage Internet Price Stock Number
2007 Toyota Corolla LE Silver Streak Mica 24,105 $17,990.00 007855
2008 Toyota Camry LE Tan 35,755 $18,990.00 008751
2008 Toyota RAV4 Basic Everglade 34,438 $21,990.00 009176
2003 Ford Taurus SES Standard Green 95,879 $7,990.00 009223
2009 Ford Explorer Eddie Bauer Red Pear 13,589 $29,990.00 003495
2009 Toyota Camry LE Blue 36,875 $18,990.00 003498
2008 Toyota Sienna XLE Arctic Frost Pearl 27,500 $25,990.00 003488
2009 Toyota Sienna LE Super White 28,504 $24,990.00 009576
1993 Lincoln Town Car Executive Blue 156,109 $3,990.00 009594
2009 Toyota Matrix S Black 21,003 $16,990.00 009677
2008 Toyota Tacoma Basic Red 8,109 $24,990.00 009676
2002 Buick LeSabre Custom Sterling Silver Metallic 108,008 $6,990.00 009687
2009 Toyota Corolla S Super White 30,500 $15,990.00 009695
2007 Toyota FJ Cruiser Basic White 79,174 $21,990.00 009496
2005 Toyota Prius Basic Millenium Silver Metallic 70,263 $12,990.00 009876
2009 Ford Taurus Limited White 28,638 $23,990.00 009728
2008 Ford F-150 King Ranch Stone Green Clearcoat Metallic 83,663 $24,990.00 009730
2005 Toyota Tacoma Basic Tan 37,892 $13,990.00 009881
2007 Toyota Tundra SR5 White 62,535 $24,990.00 010031
2008 Ford Super Duty F-450 Lariat Black Clearcoat 46,778 $38,990.00 010095
2009 Toyota Corolla LE White 34,509 $14,990.00 010040
2002 Jeep Wrangler SE Yellow 69,251 $10,990.00 010045
2008 Toyota Tundra 4WD Truck LTD White 43,591 $34,990.00 010055
2009 Toyota Camry LE Silver 45,390 $15,990.00 010058
2010 Toyota Camry LE Silver 11,317 $21,990.00 010065
51 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986- 2010 Chrome Systems, Inc.

You have found the right place to search our inventory. Make us an offer. If you need help in locating a new vehicle, please call Chris Bagwell at (662)234-4661.

Belk Ford Mercury | 662-234-4661 | Disclaimer | Site Map | Policies and Procedures